Holset® SS338/QE338 A/C Models
| Cylinders | 1 |
| Compressor Capacity at 1250 rpm | 6.2 liter per second [13.20 CFM] |
| Piston Displacement | 296 cc [18.06 C.I.D.] |
| Bore | 92.08 mm [3.625 in] |
| Stroke | 44.45 mm [1.750 in] |
| Speed | Engine Speed |
| Cooling | Engine Coolant |
| Lubrication | Engine Lubricating Oil |
Plumbing Line Sizes:
| Coolant inlet and outlet (pipe fitting) | [0.375 in] NPTF |
| Air inlet (inside diameter) | 22.22 mm [0.875 in] |
| Air outlet (minimum inside diameter) | 12.7 mm [0.50 in] |
| Height, Overall (approximate) | 31.1 cm [12.25 in] |
| Width, Overall (approximate) | 14.6 cm [5.75 in] |
| Length, Overall (approximate) | 22.9 cm [9 in] |
| Weight (approximate) | 18 kg [40 lb] |
Holset® Models
| Cylinders | 1 |
| Compressor Capacity at 1250 rpm | 7.1 liter per second [15 CFM] |
| Piston Displacement | 338 cc [20.63 C.I.D.] |
| Bore | 98.4 mm [3.875 in] |
| Stroke | 44.5 mm [1.75 in] |
| Speed | Engine Speed |
| Cooling | Engine Coolant |
| Lubrication | Engine Lubricating Oil |
Plumbing Line Sizes:
| Coolant inlet and outlet (pipe fitting) | [0.375 in] NPTF |
| Air inlet (inside diameter) | 22.22 mm [0.875 in] |
| Air outlet (minimum inside diameter) | 12.7 mm [0.50 in] |
| Height, Overall (approximate) | 31.1 cm [12.25 in] |
| Width, Overall (approximate) | 14.6 cm [5.75 in] |
| Length, Overall (approximate) | 22.9 cm [9 in] |
| Weight (approximate) | 18 kg [40 lb] |
Holset® ST676 A/C Model
| Cylinders | 2 |
| Compressor Capacity at 1250 rpm | 14.2 liter per second [30 CFM] |
| Piston Displacement | 676 cc [41.3 C.I.D.] |
| Bore | 92.08 mm [3.625 in] |
| Stroke | 50.8 mm [2 in] |
| Speed | Engine Speed |
| Cooling | Engine Coolant |
| Lubrication | Engine Lubricating Oil |
| Coolant Inlet and Outlet (pipe fitting) | [0.50 in] NPTF |
| Air Inlet (inside diameter) | 22.22 mm [0.875 in] |
| Air Outlet (minimum inside diameter) | 15.88 mm [0.625 in] |
| Height, Overall (approximate) | 31.1 cm [12.25 in] |
| Width, Overall (approximate) | 14.6 cm [5.75 in] |
| Length, Overall (approximate) | 22.9 cm [9 in] |
| Weight (approximate) | 18 kg [40 lb] |
NOTE: In applications where duty cycles average 10 percent or more, or air pressures are above 862 kPa [125 psi], use a discharge line with a minimum inside diameter of 15.9 mm [0.625 in] for single cylinder compressors and 25.4 mm [1 in] for twin cylinder compressors to prevent carbon buildup. Examples of these applications are as follows:
- Refuse trucks
- Pickup and delivery trucks
- Transit buses
- Equipment with high accessory air usage.
Holset® ST773 A/C Model
| Cylinders | 2 |
| Compressor Capacity at 1250 rpm | 16.05 liter per second [34 CFM] |
| Piston Displacement | 773 cc [47.16 C.I.D.] |
| Bore | 98.4 mm [3.875 in] |
| Stroke | 50.8 mm [2 in] |
| Speed | Engine Speed |
| Cooling | Engine Coolant |
| Lubrication | Engine Lubricating Oil |
| Coolant Inlet and Outlet (pipe fitting) | [0.50 in] NPTF |
| Air Inlet (inside diameter) | 22.22 mm [0.875 in] |
| Air Outlet (minimum inside diameter) | 15.88 mm [0.625 in] |
| Height, Overall (approximate) | 31.1 cm [12.25 in] |
| Width, Overall (approximate) | 14.6 cm [5.75 in] |
| Length, Overall (approximate) | 22.9 cm [9 in] |
| Weight (approximate) | 18 kg [40 lb] |
NOTE: In applications where duty cycles average 10 percent or more, or air pressures are above 862 kPa [125 psi], use a discharge line with a minimum inside diameter of 19 mm [0.75 in] to prevent carbon buildup. Examples of these applications are as follows:
- Refuse trucks
- Pickup and delivery trucks
- Transit buses
- Equipment with high accessory air usage.
| Load Required to Compress A/C Spring to Measurement Length |
| Spring Part Number | Spring Use | Approximate Free Length mm [in] | Number of Coils | Wire Diameter mm [in] | Measurement Length mm [in] | Minimum kg [lb] | Maximum kg [lb] |
| 128080 | Exhaust Valve | 17.02 [0.670] | 3 | 2.03 [0.080] | 7.11 [0.280] | 3.6 [8.55] | 4.7 [10.35] |
| 190334 | Intake Valve | 12.70 [0.500] | 2.8 | 1.58 [0.062] | 7.11 [0.280] | 0.35 [0.65] | 0.5 [1.10] |
| 150631 | Unloading Valve (naturally aspirated) center unloading valve-twin | 41.91 [1.650] | 11.5 | 2.03 [0.080] | 24.89 [0.980] | 14.5 [32] | 17.2 [38] |
| 3023101 | Unloading Valve (all turbocharged engines) | 41.91 [1.650] | 10.8 | 1.65 [0.065] | 24.89 [0.98] | 5.9 [13] | 7.7 [17] |
| 3049553 | E-Type Unloader Valve | 41.91 [1.650] | 11.25 | 1.93 [0.076] | 24.89 [0.98] | 10.4 [23] | 12.2 [27] |
| 800399-XW | Unloader | 17.02 [0.67] | 6 | 1.04 [0.041] | 6.60 [0.260] | N/A | 2.54 [5.60] |
| | 10.03 [3.95] | 1.71 [3.78] | N/A |
| 802000-FZ | Intake and Exhaust | 10.16 [0.40] | 4.25 | 0.79 [0.031] | 4.57 [0.18] | N/A | 0.36 [0.80] |
| | 5.99 [0.275] | 0.20 [0.45] | N/A |
| 3054489 | Exhaust Valve | 21.49 [0.846] | 4.5 | 2.54 [0.100] | 15.21 [0.599] | 3.88 [8.55] | 4.74 [10.45] |
|